- For Pre-Medical (Class - 10th to 12th)
- For Pre-Engineering (Class - 10th to 12th)
- For Early Lead ( Class - 4th to 9th)
About MOST
MOST (Motion Open Scholarship Test) is scholarship test which provides scholarship for regular classroom program. In MOST, students can get scholarship upto 90% in one year classroom program & upto 20% in residential program.
Test Pattern
Duration | Maximum Marks | Total Question |
60 Min | 160 | 40 |
Other Scholarship
Scholarships based on Scholastic Achievements
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) [Top 15 Merit Students] | 70% |
2 | For any State Board (XII) [Top 15 Merit Students] | 70% |
3 | 95% or above in Science & Bio in ICSE, Maharashtra or 85% in Science & Bio in other state or 80% or above in Science & Bio in UP & Bihar or NTSE Scholars or Grade A1-A1 in Science & Bio in CBSE | 25% |
4 | 90-95% in Science & Bio in ICSE, Maharashtra or 80-85% in Science & Bio in other state or 75-80% in Science & Bio in UP & Bihar or Grade A1-A2 in Science and Bio in CBSE | 15% |
5 | 85-90% in Science & Bio in ICSE, Maharashtra or 75-80% in Science & Bio in other state or 70-75% in Science & Bio in UP & Bihar or Grade A2-A2 / A1-B1 in Science & Bio in CBSE | 10% |
6 | For First 10 District Toppers of any State Board (X / XII) | 40% |
On The Basis of Last Year’s NEET Score
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1. | 40% Marks in NEET | 20% |
2. | 50% Marks in NEET | 40% |
3. | 60% Marks in NEET | 60% |
4. | 70% Marks in NEET | 80% |
5. | 80% and AboveMarks in NEET | 100% |
On The Basis of Olympiads Performance
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For NTSE 1st Stage qualified Students (NCERT) 10th only | 50% |
2 | For NTSE 2nd Stage qualified Students (NCERT) 10th only | 90% |
3 | FOR HBCSE Olympiad 1st round qualified students | 75% |
4 | For HBCSE Olympiad 2nd round qualified students | 90% |
5 | For HBCSE Olympiad OCSC Qualified Students & Medalist | 100% |
6 | For KVPY Written Examination Qualified | 75% |
7 | For KVPY Scholarship Qualified | 90% |
Special Scholarship
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | On the basis of Performance in MTSE (only applicable for non Motionites) | Upto 90% |
2 | Any two or more siblings (Real Brother / Sister ) studying in Motion (Same Session) | 10% (Only one) |
3 | For Girls Category | 50% |
4 | For Children of Defence Personnel | 10% |
3 | For Children of NCC Personnel | 10% |
Note: Student is not liable to avail the benifit of two scholarship criterias at one time. The highest scholarship criteria will be considered.
FEE STRUCTURE (Session 2018-19) (Month-wise Fee Benefit Under Early Registration Scheme) |
||||||
---|---|---|---|---|---|---|
YEARLONG CLASSROOM COURSES | ||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||
1st Mar’ 18 onwards |
||||||
NEET | XI | GENE | ENGLISH & HINDI | 90,000 | ||
NEET | XII | DNA | ENGLISH & HINDI | 95,000 | ||
NEET | XIII | GENOME | ENGLISH & HINDI | 97,000 | ||
TRIUMPH/VICTORY (THREE/FOUR YEAR CLASSROOM PROGRAM) | ||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||
1st Mar’ 18 onwards |
||||||
NEET | X+XI+XII | TRIUMPH-NEET | ENGLISH | 2,10,000 | ||
NEET | IX+X+XI+XII | VICTORY-NEET | ENGLISH | 2,50,000 | ||
SAARTHI PROGRAMS - WITH YOU TILL YOU SUCCEED | ||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||
1st Mar’ 18 onwards |
||||||
NEET | XI+XII+XIII... TILL SUCCESS | SAARTHI-NEET | ENGLISH & HINDI | 1,80,000 | ||
DRONA - RESIDENTIAL COACHING ONE YEAR PROGRAM | ||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||
1st Mar’ 18 onwards |
||||||
NEET | XII | DRONA-NEET | ENGLISH & HINDI | 3,40,000 | ||
NEET | XI | DRONA-NEET | ENGLISH & HINDI | 3,20,000 |
Register Today
About MOST
MOST (Motion Open Scholarship Test) is scholarship test which provides scholarship for regular classroom program. In MOST, students can get scholarship upto 90% in one year classroom program & upto 20% in residential program.
Test Pattern
Duration | Maximum Marks | Total Question |
60 Min | 160 | 40 |
Other Scholarship
Scholarships based on Scholastic Achievements
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) [Top 15 Merit Students] | 70% |
2 | For any State Board (XII) [Top 15 Merit Students] | 70% |
3 | 95% or above in Science & Maths in ICSE, Maharashtra or 85% in Science & Maths in other state or 80% or above in Science & Maths in UP & Bihar or NTSE Scholars or Grade A1-A1 in Science & Maths in CBSE | 25% |
4 | 90-95% in Science & Maths in ICSE, Maharashtra or 80-85% in Science & Maths in other state or 75-80% in Science & Maths in UP & Bihar or Grade A1-A2 in Science and Maths in CBSE | 15% |
5 | 85-90% in Science & Maths in ICSE, Maharashtra or 75-80% in Science & Maths in other state or 70-75% in Science & Maths in UP & Bihar or Grade A2-A2 / A1-B1 in Science & Maths in CBSE | 10% |
6 | For First 10 District Toppers of any State Board (X / XII) | 40% |
On The Basis of Past Performance (For Ex-Motionites)
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | Overall Top 20 students of MOTION SPEED Course taking admission in VELOCITY Course | 10%- 90%(Decided by upper management) |
2 | On the basis of Performance in MTSE (Only applicable for non Motionites) | Upto 90% |
3 | Any two or more siblings (Real Brother / Sister ) studying in Motion (Same Session) | 10% (Only One) |
On The Basis of Olympiads Performance
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For NTSE 1st Stage qualified Students (NCERT) | 50% |
2 | For NTSE 2nd Stage qualified Students (NCERT) | 90% |
3 | FOR HBCSE Olympiad 1st round qualified students | 75% |
4 | For HBCSE Olympiad 2nd round qualified students | 90% |
5 | For HBCSE Olympiad OCSC Qualified Students & Medalist | 100% |
6 | For KVPY Written Examination Qualified | 75% |
7 | For KVPY Scholarship Qualified | 90% |
Special Scholarship
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For Children of Defence Personnel | 10% |
2 | For Children of NCC Personnel | 10% |
Note: Student is not liable to avail the benifit of two scholarship criterias at one time. The highest scholarship criteria will be considered.
FEE STRUCTURE (Session 2018-19) (Month-wise Fee Benefit Under Early Registration Scheme) |
||||||
---|---|---|---|---|---|---|
YEARLONG CLASSROOM COURSES (JEE MAIN) | ||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||
1st Mar’ 18 onwards |
||||||
JEE (Main +Advanced) | XI | SPEED | ENGLISH & HINDI | 1,20,000 | ||
JEE (Main +Advanced) | XII | VELOCITY | ENGLISH & HINDI | 1,30,000 | ||
JEE (Main +Advanced) | XIII | ACCELERATION | ENGLISH & HINDI | 1,32,000 | ||
YEARLONG CLASSROOM COURSES (JEE MAIN+ADVANCED) | ||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||
1st Mar’ 18 onwards |
||||||
JEE (Main) | XI | FOUNDATION | ENGLISH & HINDI | 70,000 | ||
JEE (Main) | XII | FRESHER | ENGLISH & HINDI | 80,000 | ||
JEE (Main) | XIII | TARGET | ENGLISH & HINDI | 85,000 | ||
TRIUMPH/VICTORY (THREE/FOUR YEAR CLASSROOM PROGRAM) | ||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||
1st Mar’ 18 onwards |
||||||
JEE (MAIN + ADVANCED) | X+XI+XII | TRIUMPH-JEE | ENGLISH | 2,80,000 | ||
JEE (MAIN + ADVANCED) | IX+X+XI+XII | VICTORY-JEE | ENGLISH | 3,20,000 | ||
SAARTHI PROGRAMS - WITH YOU TILL YOU SUCCEED | ||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||
1st Mar’ 18 onwards |
||||||
JEE (MAIN + ADVANCED) | XI+XII+XIII... TILL SUCCESS | SAARTHI-JEE | ENGLISH & HINDI | 2,20,000 | ||
JEE (MAIN) | XI+XII+XIII... TILL SUCCESS | SAARTHI-JEE(M) | ENGLISH & HINDI | 1,40,000 | ||
DRONA - RESIDENTIAL COACHING ONE YEAR PROGRAM | ||||||
Target Examination | Class | Course Name | Medium | Month of Registration | ||
1st Mar’ 18 onwards |
||||||
JEE (MAIN + ADVANCED) | XII | DRONA-JEE | ENGLISH & HINDI | 3,70,000 | ||
JEE (MAIN + ADVANCED) | XI | DRONA-JEE | ENGLISH & HINDI | 3,50,000 |
Register Today
About MOST
MOST (Motion Open Scholarship Test) is an early admission test for the upcoming session 2018-19 for students studying in class 4th to 9th.
Special Features
- Highly Experienced faculties for all Subjects.
- Coverage of complete school and competitive level syllabus in one Fee.
- Learning concepts through regular lab visits for practical knowledge.
- Thorough preparation for school/board and all national and international competitions.
- Video lectures for all subjects.
- Benefiting education through technology – Test on Tablet, Monitoring of Student through Mentor App.
- Academic Workshops during Vacations.
- Regular and periodic conduction of Special Workshops.
- Benchmarking of Motionites with other students at National Level.
- Sports Facility in Both Morning & Evening Batches.
- Comprehensive Study Material for all Subject including Hindi & Sanskrit.
- All School Subject (Including Subject Like-Hindi/Sanskrit) are taught in both Morning & Evening Batches.
- Experiment Based Learning.
- Regular & Strict tracking of student’s attendance.
- Personal Care of the Student.
- Complete information on all competitive exams through Mobile App “All About Exams”.
- Transport Facility across the entire city.
- Well developed science lab, computer lab, library.
Benefits & Conditions:
- Complete school fee for every student enrolled under this programme will be sponsored by Motion.
- Once the student takes admission in the premium program through MOST, school fee will not be charged upto class 10th.
- Up to 90% Scholarship in Coaching Fee
- The student can opt any programme either Premium or Regular.
Student can fill the form for written Test either online or offline
- Online – Apply Online
- Offline – Download Form
Marking Scheme for MOST
Subject | No. of Question | Marks Allocation |
Maths | 10 | 20 |
Physics | 10 | 20 |
Chemistry | 10 | 20 |
Biology | 10 | 20 |
Social Science | 10 | 20 |
Mental Ability | 5 | 10 |
English | 5 | 10 |
Total | 60 | 120 |
Written Test Schedule
-
Phase-1
- Test Dates in February:- 18 Feb 2018, 25 Feb 2018
-
Test Dates in March:- 04 Mar 2018, 11 Mar 2018, 18 Mar 2018, 25 Mar 2018
- Test Timing:- 12:15 pm to 01:45 pm
MOST Programme is available at Kota Centre.
Scholarships
Category | Ranks | Coaching Scholarship |
MOST | % in Motion Open Scholarship Test | Upto 90% |
Performance In Motion | Last Year academic Performance in test | Upto 90% |
Old Motion Student | Real Brother/Sister of Old Motionite | 20% |
Sibling | Any one or More Siblings (Brother & Sister) studying in Motion | 20% |
HBCSE Olympiads | Stage-1 Qualified | 30% |
Stage-2 Qualified | 50% | |
Stage-3 Qualified | 75% | |
SOF Olympiads | 1 to 100 (International Rank) | 25% |
101 to 200 (International Rank) | 20% | |
201 to 500 (International Rank) | 15% | |
School Grade | A1 Grade (SC+Maths) in CBSE or 80% Above in other Board | 25% |
A2 Grade (SC+Maths) in CBSE or 70% to 79% in other Board | 15% | |
Special Scholarship | Girls Category | 30% |
Additional Scholarship to Thermal Employees/ Defence Person (Army & Police) | 10% |
Fee Structure
Morning Integrated(School with Coaching) Programme | ||||||
---|---|---|---|---|---|---|
Target Examination | Class | Course Name | Course Type | Medium | 1st Mar’ 18 onwards | |
NCERT,NTSE & OLYMPIADS | X | P-PINNACLE | PREMIUM | ENGLISH | 50000 | |
NCERT,IJSO & OLYMPIADS | IX | P-APEX | PREMIUM | ENGLISH | 46000 | |
NCERT & OLYMPIADS | VIII | P-ZENITH | PREMIUM | ENGLISH | 42000 | |
NCERT & OLYMPIADS | VII | P-VERTEX | PREMIUM | ENGLISH | 35000 | |
NCERT & OLYMPIADS | VI | P-APICAL | PREMIUM | ENGLISH | 27000 | |
NCERT & OLYMPIADS | V | P-EDGE | PREMIUM | ENGLISH | 25000 | |
NCERT,NTSE & OLYMPIADS | X | R-PINNACLE | REGULAR | ENGLISH | 42000 | |
NCERT,IJSO & OLYMPIADS | IX | R-APEX | REGULAR | ENGLISH | 39000 | |
NCERT & OLYMPIADS | VIII | R-ZENITH | REGULAR | ENGLISH | 33000 | |
NCERT & OLYMPIADS | VII | R-VERTEX | REGULAR | ENGLISH | 28000 | |
NCERT & OLYMPIADS | VI | R-APICAL | REGULAR | ENGLISH | 23000 | |
NCERT & OLYMPIADS | V | R-EDGE | REGULAR | ENGLISH | 21000 | |
NCERT,NTSE & OLYMPIADS | X | H-PINNACLE | REGULAR | HINDI | 23000 | |
NCERT,IJSO & OLYMPIADS | IX | H-APEX | REGULAR | HINDI | 21000 | |
NCERT & OLYMPIADS | VIII | H-ZENITH | REGULAR | HINDI | 19000 |